Concrete and wood shredder
Machine type | Tracked |
Concrete/wood/industrial waste productivity, t/h | 60/15/15 |
Drive: | |
- Motor | Caterpillar C4.4 S5 |
- Power, kW/hp | 126 / 172 |
- Idle speed, rpm | 800 |
- Operating rpm, rpm | 1900 |
Shredding unit: | |
- Type | Vali ta sita |
- Number of revolutions in automatic mode without material, rpm
- Shaft diameter, mm |
35
680 |
Overall dimensions in working position: | |
- Length, mm | 7600 |
- Height, mm | 3350 |
- Width, mm | 2300 |
Overall dimensions in the transport position: | |
- Length, mm | 7000 |
- Height, mm | 2900 |
- Width, mm | 2300 |
Hydraulic system volume, l | 100 |
Maximum pressure in the hydraulic system, bar | 360 |
Sieve hole size, mm | 150 x 60 |
Size of the initial fraction of the material, mm | 0 ÷ 70 |
Percentage of the initial fraction of the material that goes beyond the limits, % | 10 |
Product weight, t | 16 |
https://www.youtube.com/shorts/SrBFlnDJJD4